Compartilhe
Classificação Conferências | |||
---|---|---|---|
CONFERÊNCIA LESTE | Vitórias | Derrotas | |
- | TORONTO RAPTORS | 55 | 21 |
- | BOSTON CELTICS | 53 | 25 |
- | PHILADELPHIA 76ERS | 51 | 29 |
- | CLEVELAND CAVALIERS | 48 | 32 |
- | INDIANA PACERS | 45 | 34 |
- | MIAMI HEAT | 41 | 32 |
- | MILWAUKKE BUCKS | 41 | 35 |
- | WASHINGTON WIZARDS | 40 | 36 |
- | DETROIT PISTONS | 38 | 39 |
- | CHARLOTTE BOBCATS | 34 | 44 |
- | NEW YORK KNICKS | 28 | 49 |
- | CHICAGO BULLS | 27 | 49 |
- | BROOKLYN NETS | 25 | 52 |
- | ORLANDO MAGIC | 23 | 57 |
- | ATLANTA HAWKS | 24 | 57 |
CONFERÊNCIA OESTE | Vitórias | Derrotas | |
- | HOUSTON ROCKETS | 63 | 17 |
- | GOLDEN STATE WARRIORS | 56 | 24 |
- | PORTLAND TRAIL BLAZERS | 47 | 32 |
- | OKLAHOMA CITY THUNDER | 45 | 33 |
- | UTAH JAZZ | 46 | 33 |
- | NEW ORLEANS | 41 | 32 |
- | SAN ANTONIO SPURS | 46 | 34 |
- | MINNESOTA TIMBERWOLVES | 44 | 33 |
- | DENVER NUGGETS | 43 | 32 |
- | L.A CLIPPERS | 42 | 39 |
- | L. A. LAKERS | 32 | 42 |
- | SACRAMENTO KINGS | 24 | 55 |
- | DALLAS MAVERICKS | 24 | 53 |
- | MEMPHIS GRIZZLIES | 22 | 59 |
- | PHOENIX SUNS | 21 | 60 |
Jogos | Data | ||
---|---|---|---|
Cleveland Cavaliers | 102 x 99 | Boston Celtics | 17/10/2017 |
Golden State Warriors | 121 x 122 | Houston Rockets | 17/10/2017 |
Detroit Pistons | 102 x 90 | Charlotte Hornets | 18/10/2017 |
Indiana Pacers | 140 x 131 | Brooklyn Nets | 18/10/2017 |
Orlando Magic | 116 x 109 | Miami Heat | 18/10/2017 |
Washington Wizards | 120 x 115 | Philadelphia 76ers | 18/10/2017 |
Boston Celtics | 100 x 108 | Milwaukee Bucks | 18/10/2017 |
Memphis Grizzlies | 103 x 91 | New Orleans Pelicans | 18/10/2017 |
Dallas Mavericks | 111 x 117 | Atlanta Hawks | 18/10/2017 |
Utah Jazz | 106 x 96 | Denver Nuggets | 18/10/2017 |
San Antonio Spurs | 107 x 99 | Minnesota Timberwolves | 18/10/2017 |
Phoenix Suns | 76 x 124 | Portland Trail Blazers | 18/10/2017 |
Sacramento Kings | 100 x 105 | Houston Rockets | 18/10/2017 |
Toronto Raptors | 117 x 100 | Chicago Bulls | 19/10/2017 |
Oklahoma City Thunder | 105 x 84 | New York Knicks | 19/10/2017 |
Los Angeles Lakers | 92 x 108 | LA Clippers | 19/10/2017 |
Charlotte Hornets | 109 x 91 | Atlanta Hawks | 20/10/2017 |
Indiana Pacers | 96 x 114 | Portland Trail Blazers | 20/10/2017 |
Philadelphia 76ers | 92 x 102 | Boston Celtics | 20/10/2017 |
Washington Wizards | 115 x 111 | Detroit Pistons | 20/10/2017 |
Milwaukee Bucks | 97 x 116 | Cleveland Cavaliers | 20/10/2017 |
Brooklyn Nets | 126 x 121 | Orlando Magic | 20/10/2017 |
Minnesota Timberwolves | 100 x 97 | Utah Jazz | 20/10/2017 |
Dallas Mavericks | 88 x 93 | Sacramento Kings | 20/10/2017 |
New Orleans Pelicans | 98 x 109 | Golden State Warriors | 20/10/2017 |
Phoenix Suns | 130 x 132 | Los Angeles Lakers | 20/10/2017 |
Toronto Raptors | 128 x 94 | Philadelphia 76ers | 21/10/2017 |
Cleveland Cavaliers | 93 x 114 | Orlando Magic | 21/10/2017 |
Miami Heat | 112 x 108 | Indiana Pacers | 21/10/2017 |
New York Knicks | 107 x 111 | Detroit Pistons | 21/10/2017 |
Chicago Bulls | 77 x 87 | San Antonio Spurs | 21/10/2017 |
Houston Rockets | 107 x 91 | Dallas Mavericks | 21/10/2017 |
Memphis Grizzlies | 111 x 101 | Golden State Warriors | 21/10/2017 |
Milwaukee Bucks | 113 x 110 | Portland Trail Blazers | 21/10/2017 |
Denver Nuggets | 96 x 79 | Sacramento Kings | 21/10/2017 |
Utah Jazz | 96 x 87 | Oklahoma City Thunder | 21/10/2017 |
LA Clippers | 130 x 88 | Phoenix Suns | 21/10/2017 |
Brooklyn Nets | 116 x 104 | Atlanta Hawks | 22/10/2017 |
Oklahoma City Thunder | 113 x 115 | Minnesota Timberwolves | 22/10/2017 |
Los Angeles Lakers | 112 x 119 | New Orleans Pelicans | 22/10/2017 |
Detroit Pistons | 86 x 97 | Philadelphia 76ers | 23/10/2017 |
Miami Heat | 104 x 93 | Atlanta Hawks | 23/10/2017 |
Houston Rockets | 90 x 98 | Memphis Grizzlies | 23/10/2017 |
Milwaukee Bucks | 103 x 94 | Charlotte Hornets | 23/10/2017 |
Dallas Mavericks | 103 x 133 | Golden State Warriors | 23/10/2017 |
San Antonio Spurs | 101 x 97 | Toronto Raptors | 23/10/2017 |
Denver Nuggets | 104 x 109 | Washington Wizards | 23/10/2017 |
Phoenix Suns | 117 x 115 | Sacramento Kings | 23/10/2017 |
Cleveland Cavaliers | 119 x 112 | Chicago Bulls | 24/10/2017 |
Orlando Magic | 125 x 121 | Brooklyn Nets | 24/10/2017 |
Boston Celtics | 110 x 89 | New York Knicks | 24/10/2017 |
Minnesota Timberwolves | 107 x 130 | Indiana Pacers | 24/10/2017 |
Portland Trail Blazers | 130 x 93 | New Orleans Pelicans | 24/10/2017 |
LA Clippers | 102 x 84 | Utah Jazz | 24/10/2017 |
Charlotte Hornets | 110 x 93 | Denver Nuggets | 25/10/2017 |
Detroit Pistons | 122 x 101 | Minnesota Timberwolves | 25/10/2017 |
Philadelphia 76ers | 104 x 105 | Houston Rockets | 25/10/2017 |
Brooklyn Nets | 112 x 107 | Cleveland Cavaliers | 25/10/2017 |
Miami Heat | 100 x 117 | San Antonio Spurs | 25/10/2017 |
Oklahoma City Thunder | 114 x 96 | Indiana Pacers | 25/10/2017 |
Dallas Mavericks | 103 x 94 | Memphis Grizzlies | 25/10/2017 |
Phoenix Suns | 97 x 88 | Utah Jazz | 25/10/2017 |
Golden State Warriors | 117 x 112 | Toronto Raptors | 24/10/2017 |
Los Angeles Lakers | 102 x 99 | Washington Wizards | 24/10/2017 |
Chicago Bulls | 91 x 86 | Atlanta Hawks | 26/10/2017 |
Memphis Grizzlies | 96 x 91 | Dallas Mavericks | 26/10/2017 |
Milwaukee Bucks | 89 x 96 | Boston Celtics | 26/10/2017 |
Portland Trail Blazers | 103 x 104 | LA Clippers | 26/10/2017 |
Sacramento Kings | 106 x 114 | New Orleans Pelicans | 26/10/2017 |
Charlotte Hornets | 93 x 109 | Houston Rockets | 27/10/2017 |
Orlando Magic | 114 x 87 | San Antonio Spurs | 27/10/2017 |
Atlanta Hawks | 100 x 105 | Denver Nuggets | 27/10/2017 |
New York Knicks | 107 x 86 | Brooklyn Nets | 27/10/2017 |
Minnesota Timberwolves | 119 x 116 | Oklahoma City Thunder | 27/10/2017 |
Golden State Warriors | 120 x 117 | Washington Wizards | 27/10/2017 |
Los Angeles Lakers | 92 x 101 | Toronto Raptors | 27/10/2017 |
New Orleans Pelicans | 123 x 101 | Cleveland Cavaliers | 28/10/2017 |
Miami Heat | 90 x 96 | Boston Celtics | 28/10/2017 |
Chicago Bulls | 69 x 101 | Oklahoma City Thunder | 28/10/2017 |
Memphis Grizzlies | 103 x 89 | Houston Rockets | 28/10/2017 |
Dallas Mavericks | 110 x 112 | Philadelphia 76ers | 28/10/2017 |
Utah Jazz | 96 x 81 | Los Angeles Lakers | 28/10/2017 |
Portland Trail Blazers | 114 x 107 | Phoenix Suns | 28/10/2017 |
LA Clippers | 87 x 95 | Detroit Pistons | 28/10/2017 |
Atlanta Hawks | 106 x 117 | Milwaukee Bucks | 29/10/2017 |
Indiana Pacers | 97 x 94 | San Antonio Spurs | 29/10/2017 |
Brooklyn Nets | 111 x 124 | Denver Nuggets | 29/10/2017 |
Charlotte Hornets | 120 x 113 | Orlando Magic | 29/10/2017 |
Sacramento Kings | 83 x 110 | Washington Wizards | 29/10/2017 |
Cleveland Cavaliers | 95 x 114 | New York Knicks | 29/10/2017 |
Golden State Warriors | 107 x 115 | Detroit Pistons | 29/10/2017 |
Boston Celtics | 108 x 94 | San Antonio Spurs | 30/10/2017 |
Miami Heat | 122 x 125 | Minnesota Timberwolves | 30/10/2017 |
New York Knicks | 116 x 110 | Denver Nuggets | 30/10/2017 |
Houston Rockets | 107 x 115 | Philadelphia 76ers | 30/10/2017 |
Memphis Grizzlies | 104 x 99 | Charlotte Hornets | 30/10/2017 |
New Orleans Pelicans | 99 x 115 | Orlando Magic | 30/10/2017 |
Utah Jazz | 104 x 99 | Dallas Mavericks | 30/10/2017 |
Portland Trail Blazers | 85 x 99 | Toronto Raptors | 30/10/2017 |
LA Clippers | 113 x 141 | Golden State Warriors | 30/10/2017 |
Indiana Pacers | 101 x 83 | Sacramento Kings | 31/10/2017 |
Brooklyn Nets | 114 x 122 | Phoenix Suns | 31/10/2017 |
Milwaukee Bucks | 91 x 110 | Oklahoma City Thunder | 31/10/2017 |
Los Angeles Lakers | 113 x 93 | Detroit Pistons | 31/10/2017 |
Jogos | Data | ||
---|---|---|---|
Charlotte Hornets | 126 x 121 | Milwaukee Bucks | 01/11/2017 |
Cleveland Cavaliers | 107 x 124 | Indiana Pacers | 01/11/2017 |
Philadelphia 76ers | 119 x 109 | Atlanta Hawks | 01/11/2017 |
Washington Wizards | 116 x 122 | Phoenix Suns | 01/11/2017 |
Boston Celtics | 113 x 86 | Sacramento Kings | 01/11/2017 |
Miami Heat | 97 x 91 | Chicago Bulls | 01/11/2017 |
New York Knicks | 97 x 119 | Houston Rockets | 01/11/2017 |
Memphis Grizzlies | 99 x 101 | Orlando Magic | 01/11/2017 |
New Orleans Pelicans | 98 x 104 | Minnesota Timberwolves | 01/11/2017 |
Denver Nuggets | 129 x 111 | Toronto Raptors | 01/11/2017 |
Utah Jazz | 112 x 103 | Portland Trail Blazers | 01/11/2017 |
LA Clippers | 119 x 98 | Dallas Mavericks | 01/11/2017 |
San Antonio Spurs | 92 x 112 | Golden State Warriors | 02/11/2017 |
Portland Trail Blazers | 113 x 100 | Los Angeles Lakers | 02/11/2017 |
Detroit Pistons | 105 x 96 | Milwaukee Bucks | 03/11/2017 |
Orlando Magic | 83 x 105 | Chicago Bulls | 03/11/2017 |
Philadelphia 76ers | 121 x 110 | Indiana Pacers | 03/11/2017 |
Washington Wizards | 122 x 130 | Cleveland Cavaliers | 03/11/2017 |
Atlanta Hawks | 104 x 119 | Houston Rockets | 03/11/2017 |
New York Knicks | 120 x 107 | Phoenix Suns | 03/11/2017 |
Dallas Mavericks | 94 x 99 | New Orleans Pelicans | 03/11/2017 |
San Antonio Spurs | 108 x 101 | Charlotte Hornets | 03/11/2017 |
Denver Nuggets | 95 x 94 | Miami Heat | 03/11/2017 |
Utah Jazz | 100 x 109 | Toronto Raptors | 03/11/2017 |
Oklahoma City Thunder | 94 x 101 | Boston Celtics | 03/11/2017 |
Los Angeles Lakers | 124 x 112 | Brooklyn Nets | 03/11/2017 |
LA Clippers | 104 x 113 | Memphis Grizzlies | 04/11/2017 |
Detroit Pistons | 108 x 99 | Sacramento Kings | 04/11/2017 |
Chicago Bulls | 90 x 96 | New Orleans Pelicans | 04/11/2017 |
Minnesota Timberwolves | 112 x 99 | Dallas Mavericks | 04/11/2017 |
Denver Nuggets | 108 x 127 | Golden State Warriors | 04/11/2017 |
Cleveland Cavaliers | 115 x 117 | Atlanta Hawks | 05/11/2017 |
LA Clippers | 101 x 104 | Miami Heat | 05/11/2017 |
Orlando Magic | 88 x 104 | Boston Celtics | 05/11/2017 |
Toronto Raptors | 96 x 107 | Washington Wizards | 05/11/2017 |
Houston Rockets | 137 x 110 | Utah Jazz | 05/11/2017 |
San Antonio Spurs | 112 x 95 | Phoenix Suns | 05/11/2017 |
New York Knicks | 108 x 101 | Indiana Pacers | 05/11/2017 |
Minnesota Timberwolves | 112 x 94 | Charlotte Hornets | 05/11/2017 |
Portland Trail Blazers | 103 x 99 | Oklahoma City Thunder | 05/11/2017 |
Los Angeles Lakers | 107 x 102 | Memphis Grizzlies | 05/11/2017 |
Atlanta Hawks | 107 x 110 | Boston Celtics | 06/11/2017 |
Phoenix Suns | 92 x 98 | Brooklyn Nets | 06/11/2017 |
Golden State Warriors | 97 x 80 | Miami Heat | 06/11/2017 |
Cleveland Cavaliers | 124 x 119 | Milwaukee Bucks | 07/11/2017 |
Indiana Pacers | 112 x 117 | New Orleans Pelicans | 07/11/2017 |
Washington Wizards | 99 x 113 | Dallas Mavericks | 07/11/2017 |
New York Knicks | 118 x 113 | Charlotte Hornets | 07/11/2017 |
Toronto Raptors | 119 x 114 | Chicago Bulls | 07/11/2017 |
San Antonio Spurs | 120 x 107 | LA Clippers | 07/11/2017 |
Denver Nuggets | 112 x 104 | Brooklyn Nets | 07/11/2017 |
Utah Jazz | 97 x 104 | Philadelphia 76ers | 07/11/2017 |
Portland Trail Blazers | 97 x 98 | Memphis Grizzlies | 07/11/2017 |
Sacramento Kings | 94 x 86 | Oklahoma City Thunder | 07/11/2017 |
Detroit Pistons | 114 x 97 | Indiana Pacers | 08/11/2017 |
Orlando Magic | 112 x 99 | New York Knicks | 08/11/2017 |
Boston Celtics | 107 x 96 | Los Angeles Lakers | 08/11/2017 |
Phoenix Suns | 115 x 126 | Miami Heat | 08/11/2017 |
Golden State Warriors | 125 x 101 | Minnesota Timberwolves | 08/11/2017 |
Washington Wizards | 111 x 95 | Los Angeles Lakers | 09/11/2017 |
Toronto Raptors | 122 x 118 | New Orleans Pelicans | 09/11/2017 |
Houston Rockets | 117 x 113 | Cleveland Cavaliers | 09/11/2017 |
Sacramento Kings | 109 x 108 | Philadelphia 76ers | 09/11/2017 |
Denver Nuggets | 102 x 94 | Oklahoma City Thunder | 09/11/2017 |
Detroit Pistons | 111 x 104 | Atlanta Hawks | 10/11/2017 |
Boston Celtics | 90 x 87 | Charlotte Hornets | 10/11/2017 |
Chicago Bulls | 87 x 105 | Indiana Pacers | 10/11/2017 |
Oklahoma City Thunder | 120 x 111 | LA Clippers | 10/11/2017 |
San Antonio Spurs | 87 x 94 | Milwaukee Bucks | 10/11/2017 |
Phoenix Suns | 112 x 128 | Orlando Magic | 10/11/2017 |
Utah Jazz | 74 x 84 | Miami Heat | 10/11/2017 |
Portland Trail Blazers | 97 x 101 | Brooklyn Nets | 10/11/2017 |
Washington Wizards | 113 x 94 | Atlanta Hawks | 11/11/2017 |
New Orleans Pelicans | 111 x 103 | LA Clippers | 11/11/2017 |
New York Knicks | 118 x 91 | Sacramento Kings | 11/11/2017 |
Houston Rockets | 111 x 96 | Memphis Grizzlies | 11/11/2017 |
Dallas Mavericks | 104 x 111 | Cleveland Cavaliers | 11/11/2017 |
Milwaukee Bucks | 98 x 90 | Los Angeles Lakers | 11/11/2017 |
San Antonio Spurs | 133 x 94 | Chicago Bulls | 11/11/2017 |
Golden State Warriors | 135 x 114 | Philadelphia 76ers | 11/11/2017 |
Denver Nuggets | 125 x 107 | Orlando Magic | 11/11/2017 |
Phoenix Suns | 118 x 110 | Minnesota Timberwolves | 11/11/2017 |
Utah Jazz | 114 x 106 | Brooklyn Nets | 11/11/2017 |
Boston Celtics | 95 x 94 | Toronto Raptors | 12/11/2017 |
Detroit Pistons | 112 x 103 | Miami Heat | 12/11/2017 |
Indiana Pacers | 95 x 118 | Houston Rockets | 12/11/2017 |
Oklahoma City Thunder | 112 x 99 | Dallas Mavericks | 12/11/2017 |
Washington Wizards | 110 x 92 | Sacramento Kings | 13/11/2017 |
New York Knicks | 101 x 104 | Cleveland Cavaliers | 13/11/2017 |
Milwaukee Bucks | 110 x 103 | Memphis Grizzlies | 13/11/2017 |
New Orleans Pelicans | 106 x 105 | Atlanta Hawks | 13/11/2017 |
Phoenix Suns | 93 x 100 | Los Angeles Lakers | 13/11/2017 |
Utah Jazz | 98 x 109 | Minnesota Timberwolves | 13/11/2017 |
Portland Trail Blazers | 99 x 82 | Denver Nuggets | 13/11/2017 |
Golden State Warriors | 110 x 100 | Orlando Magic | 13/11/2017 |
LA Clippers | 105 x 109 | Philadelphia 76ers | 13/11/2017 |
Brooklyn Nets | 102 x 109 | Boston Celtics | 14/11/2017 |
Houston Rockets | 113 x 129 | Toronto Raptors | 14/11/2017 |
Dallas Mavericks | 91 x 97 | San Antonio Spurs | 14/11/2017 |
Atlanta Hawks | 126 x 80 | Sacramento Kings | 15/11/2017 |
Miami Heat | 93 x 102 | Washington Wizards | 15/11/2017 |
New York Knicks | 106 x 101 | Utah Jazz | 15/11/2017 |
Charlotte Hornets | 107 x 115 | Cleveland Cavaliers | 15/11/2017 |
Memphis Grizzlies | 113 x 116 | Indiana Pacers | 15/11/2017 |
Milwaukee Bucks | 99 x 95 | Detroit Pistons | 15/11/2017 |
Minnesota Timberwolves | 98 x 86 | San Antonio Spurs | 15/11/2017 |
New Orleans Pelicans | 116 x 125 | Toronto Raptors | 15/11/2017 |
Oklahoma City Thunder | 92 x 79 | Chicago Bulls | 15/11/2017 |
Portland Trail Blazers | 99 x 94 | Orlando Magic | 15/11/2017 |
Los Angeles Lakers | 109 x 115 | Philadelphia 76ers | 15/11/2017 |
Boston Celtics | 92 x 88 | Golden State Warriors | 16/11/2017 |
Phoenix Suns | 116 x 142 | Houston Rockets | 16/11/2017 |
Indiana Pacers | 107 x 100 | Detroit Pistons | 17/11/2017 |
Washington Wizards | 88 x 91 | Miami Heat | 17/11/2017 |
Brooklyn Nets | 118 x 107 | Utah Jazz | 17/11/2017 |
Cleveland Cavaliers | 118 x 113 | LA Clippers | 17/11/2017 |
Toronto Raptors | 107 x 84 | New York Knicks | 17/11/2017 |
Chicago Bulls | 123 x 120 | Charlotte Hornets | 17/11/2017 |
San Antonio Spurs | 104 x 101 | Oklahoma City Thunder | 17/11/2017 |
Dallas Mavericks | 87 x 111 | Minnesota Timberwolves | 17/11/2017 |
Sacramento Kings | 86 x 82 | Portland Trail Blazers | 17/11/2017 |
Denver Nuggets | 146 x 114 | New Orleans Pelicans | 17/11/2017 |
Los Angeles Lakers | 113 x 122 | Phoenix Suns | 17/11/2017 |
Charlotte Hornets | 102 x 87 | LA Clippers | 18/11/2017 |
Orlando Magic | 85 x 125 | Utah Jazz | 18/11/2017 |
Atlanta Hawks | 99 x 110 | Boston Celtics | 18/11/2017 |
Philadelphia 76ers | 116 x 124 | Golden State Warriors | 18/11/2017 |
Memphis Grizzlies | 83 x 105 | Houston Rockets | 18/11/2017 |
Dallas Mavericks | 111 x 79 | Milwaukee Bucks | 18/11/2017 |
Portland Trail Blazers | 102 x 90 | Sacramento Kings | 18/11/2017 |
Miami Heat | 95 x 120 | Indiana Pacers | 19/11/2017 |
Brooklyn Nets | 111 x 118 | Golden State Warriors | 19/11/2017 |
Toronto Raptors | 100 x 91 | Washington Wizards | 19/11/2017 |
Minnesota Timberwolves | 97 x 100 | Detroit Pistons | 19/11/2017 |
Phoenix Suns | 113 x 105 | Chicago Bulls | 19/11/2017 |
Los Angeles Lakers | 127 x 109 | Denver Nuggets | 19/11/2017 |
Charlotte Hornets | 118 x 102 | Minnesota Timberwolves | 20/11/2017 |
Detroit Pistons | 88 x 116 | Cleveland Cavaliers | 20/11/2017 |
Orlando Magic | 97 x 105 | Indiana Pacers | 20/11/2017 |
Philadelphia 76ers | 107 x 86 | Utah Jazz | 20/11/2017 |
New York Knicks | 107 x 85 | LA Clippers | 20/11/2017 |
Memphis Grizzlies | 92 x 100 | Portland Trail Blazers | 20/11/2017 |
Milwaukee Bucks | 88 x 99 | Washington Wizards | 20/11/2017 |
New Orleans Pelicans | 114 x 107 | Oklahoma City Thunder | 20/11/2017 |
Dallas Mavericks | 102 x 110 | Boston Celtics | 20/11/2017 |
San Antonio Spurs | 96 x 85 | Atlanta Hawks | 20/11/2017 |
Sacramento Kings | 98 x 114 | Denver Nuggets | 20/11/2017 |
Los Angeles Lakers | 103 x 94 | Chicago Bulls | 21/11/2017 |
Charlotte Hornets | 129 x 124 | Washington Wizards | 22/11/2017 |
Cleveland Cavaliers | 119 x 109 | Brooklyn Nets | 22/11/2017 |
Philadelphia 76ers | 101 x 81 | Portland Trail Blazers | 22/11/2017 |
Atlanta Hawks | 103 x 116 | LA Clippers | 22/11/2017 |
Miami Heat | 104 x 98 | Boston Celtics | 22/11/2017 |
New York Knicks | 108 x 100 | Toronto Raptors | 22/11/2017 |
Houston Rockets | 125 x 95 | Denver Nuggets | 22/11/2017 |
Memphis Grizzlies | 94 x 95 | Dallas Mavericks | 22/11/2017 |
Minnesota Timberwolves | 124 x 118 | Orlando Magic | 22/11/2017 |
New Orleans Pelicans | 107 x 90 | San Antonio Spurs | 22/11/2017 |
Oklahoma City Thunder | 108 x 91 | Golden State Warriors | 22/11/2017 |
Phoenix Suns | 107 x 113 | Milwaukee Bucks | 22/11/2017 |
Utah Jazz | 110 x 80 | Chicago Bulls | 22/11/2017 |
Sacramento Kings | 113 x 102 | Los Angeles Lakers | 22/11/2017 |
Brooklyn Nets | 125 x 127 | Portland Trail Blazers | 24/11/2017 |
Atlanta Hawks | 116 x 104 | New York Knicks | 24/11/2017 |
Boston Celtics | 118 x 103 | Orlando Magic | 24/11/2017 |
Cleveland Cavaliers | 100 x 99 | Charlotte Hornets | 24/11/2017 |
Indiana Pacers | 107 x 104 | Toronto Raptors | 24/11/2017 |
Minnesota Timberwolves | 97 x 109 | Miami Heat | 24/11/2017 |
Oklahoma City Thunder | 98 x 99 | Detroit Pistons | 24/11/2017 |
Denver Nuggets | 104 x 92 | Memphis Grizzlies | 24/11/2017 |
Phoenix Suns | 91 x 115 | New Orleans Pelicans | 24/11/2017 |
Golden State Warriors | 143 x 94 | Chicago Bulls | 24/11/2017 |
Charlotte Hornets | 86 x 106 | San Antonio Spurs | 25/11/2017 |
Philadelphia 76ers | 130 x 111 | Orlando Magic | 25/11/2017 |
Washington Wizards | 105 x 108 | Portland Trail Blazers | 25/11/2017 |
Atlanta Hawks | 86 x 106 | Toronto Raptors | 25/11/2017 |
Indiana Pacers | 98 x 108 | Boston Celtics | 25/11/2017 |
Houston Rockets | 117 x 102 | New York Knicks | 25/11/2017 |
Dallas Mavericks | 97 x 81 | Oklahoma City Thunder | 25/11/2017 |
Golden State Warriors | 110 x 95 | New Orleans Pelicans | 25/11/2017 |
Utah Jazz | 121 x 108 | Milwaukee Bucks | 25/11/2017 |
Sacramento Kings | 95 x 97 | LA Clippers | 25/11/2017 |
Chicago Bulls | 93 x 100 | Miami Heat | 26/11/2017 |
Minnesota Timberwolves | 119 x 108 | Phoenix Suns | 26/11/2017 |
Memphis Grizzlies | 88 x 98 | Brooklyn Nets | 26/11/2017 |
Indiana Pacers | 121 x 109 | Orlando Magic | 27/11/2017 |
Philadelphia 76ers | 91 x 113 | Cleveland Cavaliers | 27/11/2017 |
Boston Celtics | 1108 x 118 | Detroit Pistons | 27/11/2017 |
New York Knicks | 91 x 103 | Portland Trail Blazers | 27/11/2017 |
Houston Rockets | 117 x 103 | Brooklyn Nets | 27/11/2017 |
San Antonio Spurs | 115 x 108 | Dallas Mavericks | 27/11/2017 |
Golden State Warriors | 106 x 110 | Sacramento Kings | 27/11/2017 |
LA Clippers | 120 x 115 | Los Angeles Lakers | 27/11/2017 |
Cleveland Cavaliers | 108 x 97 | Miami Heat | 28/11/2017 |
Chicago Bulls | 99 x 104 | Phoenix Suns | 28/11/2017 |
Minnesota Timberwolves | 89 x 92 | Washington Wizards | 28/11/2017 |
Utah Jazz | 106 x 77 | Denver Nuggets | 28/11/2017 |
Sacramento Kings | 87 x 112 | Milwaukee Bucks | 28/11/2017 |
Detroit Pistons | 131 x 107 | Phoenix Suns | 29/11/2017 |
Orlando Magic | 121 x 108 | Oklahoma City Thunder | 29/11/2017 |
Philadelphia 76ers | 118 x 113 | Washington Wizards | 29/11/2017 |
New York Knicks | 115 x 86 | Miami Heat | 29/11/2017 |
Toronto Raptors | 126 x 113 | Charlotte Hornets | 29/11/2017 |
Houston Rockets | 118 x 97 | Indiana Pacers | 29/11/2017 |
New Orleans Pelicans | 102 x 120 | Minnesota Timberwolves | 29/11/2017 |
Dallas Mavericks | 104 x 109 | Brooklyn Nets | 29/11/2017 |
San Antonio Spurs | 104 x 95 | Memphis Grizzlies | 29/11/2017 |
Los Angeles Lakers | 123 x 127 | Golden State Warriors | 29/11/2017 |
Atlanta Hawks | 114 x 121 | Cleveland Cavaliers | 30/11/2017 |
Boston Celtics | 108 x 97 | Philadelphia 76ers | 30/11/2017 |
Denver Nuggets | 111 x 110 | Chicago Bulls | 30/11/2017 |
Portland Trail Blazers | 91 x 103 | Milwaukee Bucks | 30/11/2017 |
LA Clippers | 107 x 126 | Utah Jazz | 30/11/2017 |
Jogos | Data | ||
---|---|---|---|
Orlando Magic | 112 x 133 | Golden State Warriors | 01/12/2017 |
Washington Wizards | 109 x 91 | Detroit Pistons | 01/12/2017 |
Toronto Raptors | 120 x 115 | Indiana Pacers | 01/12/2017 |
Miami Heat | 105 x 100 | Charlotte Hornets | 01/12/2017 |
Chicago Bulls | 106 x 107 | Sacramento Kings | 01/12/2017 |
Memphis Grizzlies | 79 x 95 | San Antonio Spurs | 01/12/2017 |
Oklahoma City Thunder | 111 x 107 | Minnesota Timberwolves | 01/12/2017 |
Utah Jazz | 114 x 108 | New Orleans Pelicans | 01/12/2017 |
Boston Celtics | 116 x 111 | Phoenix Suns | 02/12/2017 |
Dallas Mavericks | 108 x 82 | LA Clippers | 02/12/2017 |
Brooklyn Nets | 102 x 114 | Atlanta Hawks | 02/12/2017 |
Cleveland Cavaliers | 116 x 111 | Memphis Grizzlies | 02/12/2017 |
Philadelphia 76ers | 108 x 103 | Detroit Pistons | 02/12/2017 |
Milwaukee Bucks | 109 x 104 | Sacramento Kings | 02/12/2017 |
Denver Nuggets | 115 x 100 | Los Angeles Lakers | 02/12/2017 |
Portland Trail Blazers | 116 x 123 | New Orleans Pelicans | 02/12/2017 |
New York Knicks | 100 x 105 | Orlando Magic | 03/12/2017 |
Miami Heat | 95 x 123 | Golden State Warriors | 03/12/2017 |
Minnesota Timberwolves | 112 x 106 | LA Clippers | 03/12/2017 |
Oklahoma City Thunder | 90 x 87 | San Antonio Spurs | 03/12/2017 |
Los Angeles Lakers | 95 x 118 | Houston Rockets | 03/12/2017 |
Charlotte Hornets | 104 x 94 | Orlando Magic | 04/12/2017 |
Indiana Pacers | 115 x 97 | New York Knicks | 04/12/2017 |
Philadelphia 76ers | 101 x 115 | Phoenix Suns | 04/12/2017 |
Atlanta Hawks | 90 x 110 | Brooklyn Nets | 04/12/2017 |
Boston Celtics | 111 x 100 | Milwaukee Bucks | 04/12/2017 |
Chicago Bulls | 91 x 113 | Cleveland Cavaliers | 04/12/2017 |
Memphis Grizzlies | 95 x 92 | Minnesota Timberwolves | 04/12/2017 |
New Orleans Pelicans | 115 x 125 | Golden State Warriors | 04/12/2017 |
Dallas Mavericks | 122 x 105 | Denver Nuggets | 04/12/2017 |
San Antonio Spurs | 96 x 93 | Detroit Pistons | 04/12/2017 |
